AT10
 b Belt width, mm 10 12 16 20 25 32 50 75
 B Pulley width, mm 15 17 21 25 30 37 56 80

Tolerances for belt width ±0,5
Tolerances for nominal thickness hs ±0,3

Min. diameter of the Idler Pulley placed
inside the belt = 150 mm
Min. diameter of the Idler Pulley placed
outside the belt = 120 mm

CODE LENGTH
(mm)
nº TEETH (z)
500 500 50
560 560 56
600 600 60
610 610 61
660 660 66
700 700 70
730 730 73
780 780 78
800 800 80
840 840 84
890 890 89
920 920 92
960 960 96
980 980 98
1000 1000 100
1010 1010 101
1050 1050 105
1080 1080 108
1100 1100 110
CODE LENGTH
(mm)
nº TEETH (z)
1150 1150 115
1200 1200 120
1210 1210 121
1220 1220 122
1250 1250 125
1280 1280 128
1300 1300 130
1320 1320 132
1350 1350 135
1360 1360 136
1400 1400 140
1420 1420 142
1480 1480 148
1500 1500 150
1600 1600 160
1700 1700 170
1720 1720 172
1800 1800 180
1860 1860 186
1940 1940 194

Home