H (1/2")
WIDTH
[in]
MAX
TRACTION
LOAD
[N]
MAX
TRACTION
LOAD
JOINED
[N]
BREAKING
STRENGTH
[N]
BELT WEIGHT [kg/m]
0.50 1160 580 3650 0,035
0.75 1970 985 6210 0,055
1.00 2560 1280 8040 0,070
1.50 3720 1860 11700 0,11
2.00 5230 2615 16450 0,14
3.00 7450 3725 25300 0,22
4.00 10470 5235 32900 0,28
8.00*       0,56
Tolerances for belt width (mm) ±0,5
Tolerances for nominal thickness (mm) ±0,30
* only with Kevlar cords and 50% cords less

Home