XL (1/5")
XL
WIDTH
[in]
MAX
TRACTION
LOAD
[N]
MAX
TRACTION
LOAD
JOINED
[N]
BREAKING
STRENGTH
[N]
BELT WEIGHT [kg/m]
0.25 190 / 570 0,012
0.31 228 / 685 0,016
0.37 305 150 915 0,020
0.50 450 225 1370 0,026
0.75 720 360 2170 0,039
1.00 985 490 2975 0,052
1.5 1510 755 4570 0,077
2.00 2050 1025 6170 0,1
XL
XL
Tolerances for belt width (mm) ±0,5
Tolerances for nominal thickness (mm) ±0,30
 

Home